Starting year of 2011, will be the year of the tablet. Where all company are battling out to produce the best table money can buy. This tablet actually become a fashion statement, so the best design might win compare to hardware specs.
The price will also be very competitive, and it might benefit us, the consumers, where companies will fight to give the best price, so they can gain the market share. Below are some tablet rival took from ENGADGET. I prefer the XOOM for it's functionality and also preloaded with Honeycomb!
HP TouchPad | Apple iPad | Motorola Xoom | BlackBerry PlayBook |
Platform | webOS 3.0 | iOS 4.2.1 | Android 3.0 | BB Tablet OS (QNX) |
Processor | 1.2GHz Qualcomm Snapdragon dual-CPU APQ8060 | 1GHz Apple A4, PowerVR SGX 535 GPU | 1GHz NVIDIA Tegra 2 | 1GHz Cortex-A9 dual-core |
Display | 9.7-inch | 9.7-inch LED-backlit IPS LCD | 10.1-inch | 7-inch LCD |
Resolution | 1024 x 768 | 1024 x 768 | 1280 x 800 | 1024 x 600 |
Memory | 1GB RAM | 256MB DRAM | 1GB DDR2 RAM | 1GB RAM |
Storage | 16GB / 32GB | 16GB / 32GB / 64GB | 32GB | 16GB / 32GB / 64GB |
Front camera | 1.3 megapixel | none | 2 megapixel | 3 megapixel |
Rear camera | none | none | 5 megapixel with 4x digital zoom, AF, dual-LED flash, 720p 30fps video | 5 megapixel, 720p video |
Cellular radio | "3G and 4G variants" | UMTS / HSDPA / GSM / EDGE | EVDO Rev. A | 3G and 4G |
WiFi | 802.11b/g/n | 802.11a/b/g/n | 802.11b/g/n | 802.11a/b/g/n |
Bluetooth | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR |
Gyroscope | Yes | No | Yes | -- |
Accelerometer | Yes | 3-axis | 3-axis | Yes |
Battery capacity | 6,300 mAh | 6,600 mAH (approx.) | -- | 5,300 mAH |
Weight | 740g | 680g (WiFI), 730g (WiFi + 3G) | 730g | 400g |
No comments:
Post a Comment